|
Postal Address
Town Hall, Macquarie St. ABN 39055343428 |
Telephone/Fax/Email
Telephone (03) 6238 2711 AUSDOC : DX198 |
Customer Services Centre
16 Elizabeth Street, Hobart |
| General Enquiries | |
|---|---|
| 62382711 | |
| After hours emergency services (including water, sewerage, stormwater, roads, parks and bushland, floods and Mt Wellington Pinnacle Road conditions) |
62780200 62382983 |
| Public requests and After Hours Messages | 62382182 |
| Telephone payments (rates, parking, dog registrations only) | 1300 886745 |
|
Waste Management Centre, McRobies Road, South Hobart Fee collection booth, Mon-Fri 7.30am-4.15pm Weekends and Public Holidays 9.00am - 4.30pm Resource Tip Shop |
62248519
|
| DIRECT ENQUIRIES | |
|---|---|
| Aldermen | 62382827 |
| Animal control | 62382182 |
| Building and Plumbing Permits | 62382946 |
| Buskers Permits | 62382781 |
| Carnegie Gallery | 62382100 |
| Civic Banners and Events Signage | 62382988 |
| Crane Permits | 62382753 |
| Dogs Home, 101 Scotts Road, Risdon Vale | 62435177 |
| Electoral Roll | 62382833 |
| Elizabeth Mall Bookings | 62382988 |
| Garbage and Recycling Collection | 62382782 |
| Hall Hire (Town Hall, City Hall, Waterside Pavilion) | 62382765 |
| Health (including immunisations) | 62382829 |
| Liquid Trade Waste | 62382924 |
| Littering and Graffiti | 62382129 |
| Marketing | 62382988 |
| Media Liaison | 62382888 |
| Mt Wellington Pinnacle Road Closure Information | 62780200 |
| Office paper recycling & security shredding | 62780200 |
| Parking Fines and Permits |
62382780 62382781 |
| Planning Applications and Permits | 62382715 |
| Plumbing and Building - General Enquiries | 62382715 |
| Raffle Site Bookings | 62382781 |
| Rates |
62382833 62382787 |
| Recycling Crates, Compost Bins, Worm Farms and Orders | 62382780 |
| Road Closures | 62382835 |
| Roads | 62382836 |
| Skills Centre, Mornington | 62450977 |
| Skip Bin Permits | 62382753 |
| Survey | 62382840 |
| Tecton Projects (Architects, Engineers and Contracts) - now known as Professional Services | 62382900 |
| Traffic | 62382835 |
| Waste Management (Including Hazardous Waste) | 62382812 |
| Wastewater Treatment Plants | |
|---|---|
| Macquarie Point | 62232087 |
| Selfs Point | 62780333 |
| Laboratory | 62780303 |
| Water, Sewerage, Stormwater and Soakages | 62382711 |
| Bushland, Parks and Sports Facilities | |
|---|---|
| Bushcare Adventures Program | 62382886 |
| Bushcare Volunteer Program | 62382886 |
| Fire Hazard Abatement | 62382886 |
| Hobart Regional Nursery | 62450977 |
| Parks and Reserves | 62382886 |
| Park Watch | 62382182 |
| Public Toilets | 62382886 |
| Sportsgrounds and Facilities | 62382885 |
| Waterworks Reserve | 62382173 |
| Civic Solutions | |
|---|---|
| Cleary's Gates Depot, Brooker Avenue, Hobart (Mon-Fri 7.30am-4.30pm) | 62780200 |
| Fax | 62286939 |
| Stores Section | 62780238 |
| Fax | 62281198 |
| Hotmix Plant, Giblin Street, Lenah Valley | 62283343 |
| Community Development | |
|---|---|
| Aged Services, Youth Services, People with Disabilities | 62382100 |
| Children's Services, 6 Washington Street, South Hobart | 62233238 |
| 50 and Better Centre, 108 Bathurst Street, Hobart | 62341441 |
| Youth ARC Centre, 44 Collins Street, Hobart (Mon-Fri 1.00pm-5.30pm) | 62315150 |
| Events and Cultural Development | |
|---|---|
| 62382100 | |
| Lord Mayors Office | |
|---|---|
| 62382702 | |
| Fax | 62369351 |
| Salamanca Market | |
|---|---|
| General Enquiries | 62382843 |
| Duty Supervisor (Market Day only) | 0419482675 |
| Site Bookings (Mondays 8.00am-9.00am only) | 62369398 |
| The Hobart Aquatic Centre | |
|---|---|
| Davies Avenue, Queen's Domain | 62226999 |